Raid Reward
Dear friends!
To make hunting raid bosses more thrilling and engaging, most field bosses now have Raid Reward Chest in their droplist. The number of chests earned will depend on the raid's difficulty, with a 100% drop chance. The chest contents will be updated and adjusted according to the season, ensuring that every player can find something valuable inside, ranging from consumable items to weapon or armor parts, as well as fully crafted rare items.
Raid Reward Chest
Item | Amount |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() ![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() ![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Boss list
80+
Transformed: Dartanion
Queen of Darkness
Monster Laum
Monster Minotaur
Monster Sarga
Monster Hogliff
Monster Artarot
Monster Centaur
Bloody Earth Dragon Gagia
Demon Fardune
Demon Harsia
Demon Bedukel
Bloody Witch Rumilla
Shilien's Priest Sasia
Earth Terkan
Reinforced Super Kat the Cat
90+
Tacklacan
Torumba
Dopagen
Amden Orc Turahot
Amden Orc Turation
Amden Orc Turamathia
Amden Orc Turabait
Amden Orc Nermion
Amden Orc Nergatt
Darkened Super Feline Queen
Garden Petrool Captain
Ekidna's Statue Tarstan
Ekidna's Statue Abelsinf
Ekidna's Statue Kimesis
Ekidna's Statue Kathargon
Ekidna's Statue Pantasaus
Ekidna's Statue Ixignon
Harp's Clone
Isadora's Avatar
Maliss' Avatar
Embryo Garron
Embryo Nigel
Embryo Dabos
Wind Cassius
Enhanced Mahum Radium
Typheron
Timarga
Tycepton
Tiverga
Enhanced Mahum Supercium
Control-crazed Mew the Cat
Spicula Negative
Gigantic Golem
Corrupted Goblier
Corrupted Cherkia
Corrupted Hartemon
Corrupted Sarboth
Fallen Angel Eloule
Fallen Angel Tiera
Vangeful Eligos
Vangeful Agarez
Vangeful Lerazia
Vangeful Oretross
Vangeful Edaire
Vangeful Agonia
Dark Messager Afijak
Dusk Knight Felinor
Chaos Wizard Amormio
Insolence Knight Lahav
Death Priest Borhunt
Destruction Kinght Zeruel
Megaloprepis
Antaras' Herald Komabor
Skellrus' Herald Iskios
Valakas' Herald Potigia
Lindvior's Herald Numa
Fafurion's Herald Aquarion
Flaming Ladar
Nerva Chief TurakanTheor
100+
Demon Worshipper Drogon
Demon Worshipper Zarka
Demon Worshipper Kultaan
Demon Worshipper Nortan
Valac
Kurion
Atluum
Lebruum
Ashen Shadow Expiditionary Force Leaders Kantu
Ashen Shadow Expiditionary Force Leaders Kai
Ashen Shadow Expiditionary Force Leaders Heine
Ashen Shadow Expiditionary Force Leaders Xenon
Blood Devil Brutal
Blood Devil Akun
Blood Devil Epica
Bloody Queen Julia
Mimir
Isabella
Kelbim
Wandering Croamis
Wandering Harpe
Wandering Barrena
Wandering Purka
Berserker Hard
Patrol Commader Pho
Guardian Gastra
Dark Wizard Ruby
Valiant Edgar
Vicious Blood
Coquette Morrigan
Cunning Croby
Evil Spirit Knight Tretan
Evil Spirit Knight Boros
Evil Spirit Alusion
Evil Spirit Puppet Graff
Lithra
Evil Magikus
Kerfaus
Millinaus
Sarkaus
Shimeus
Evil Kinigos
Corrupted Atrofa
Corrupted Arbor
Corrupted Falena
Corrupted Arimus
Spirit of Time Arachine
Spirit of Time Tisraki
Spirit of Time Nympia
Spirit of Time Lafros
Orfen
Helios
110+
Lilith
Anakim
Cyrax
Antharas
Valakas
Fafurion